![]() |
New Haven Weather Center
|
|
Humidity
47%
|
Pressure
30.27"
|
Wind
11.5
mph (WSW)
|
Dew Point
60°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 80°F | 77°F | 71°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 64°F | 68°F | 71°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F |
Feels Like | 82°F | 83°F | 83°F | 82°F | 77°F | 71°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 64°F | 68°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 5% | 4% | 3% | 2% | 3% | 9% | 15% | 45% | 34% | 27% | 23% | 3% | 3% | 4% | 5% | 25% | 23% | 28% | 14% | 10% | 11% | 30% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 48% | 50% | 55% | 63% | 69% | 77% | 79% | 81% | 82% | 84% | 84% | 85% | 86% | 87% | 87% | 86% | 84% | 78% | 68% | 62% | 58% | 55% | 51% | 49% | 50% | 50% | 53% | 62% | 68% | 71% | 73% | 74% | 75% | 77% | 79% | 80% | 81% | 82% | 81% | 82% | 80% | 79% | 74% | 70% | 66% | 61% | 58% |
Dew Point | 60°F | 60°F | 61°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 58°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
Wind Speed | 5.8 mph | 5.8 mph | 5.8 mph | 5.4 mph | 4.2 mph | 5.8 mph | 6.9 mph | 6.4 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.4 mph | 6.1 mph | 5.4 mph | 5.1 mph | 4.8 mph | 6.2 mph | 6.8 mph | 7.8 mph | 8.5 mph | 8.3 mph | 8.1 mph | 7.3 mph | 6.6 mph | 7.8 mph | 10.3 mph | 10.6 mph | 9.5 mph | 8.3 mph | 7.9 mph | 7.6 mph | 7.9 mph | 8.9 mph | 9.4 mph | 8.7 mph | 7.9 mph | 7.8 mph | 7.1 mph | 8 mph | 8.2 mph | 9.9 mph | 10.6 mph | 11.4 mph | 12.1 mph | 12.9 mph |
Wind Direction |
![]() 172° S | ![]() 151° SSE | ![]() 137° SE | ![]() 129° SE | ![]() 139° SE | ![]() 172° S | ![]() 183° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 183° S | ![]() 187° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 229° SW | ![]() 227° SW | ![]() 225° SW | ![]() 226° SW | ![]() 224° SW | ![]() 219° SW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
82 °F
|
58 °F
|
0% |
50% |
Monday
Oct 6 |
![]() Clear |
75 °F
|
57 °F
|
0% |
55% |
Tuesday
Oct 7 |
![]() Clouds |
75 °F
|
64 °F
|
0% |
61% |
Wednesday
Oct 8 |
![]() Rain |
69 °F
|
56 °F
|
100% |
90% |
Thursday
Oct 9 |
![]() Clear |
59 °F
|
47 °F
|
0% |
35% |
Friday
Oct 10 |
![]() Clear |
62 °F
|
48 °F
|
0% |
47% |
Saturday
Oct 11 |
![]() Clear |
66 °F
|
52 °F
|
0% |
48% |
Sunday
Oct 12 |
![]() Clouds |
66 °F
|
52 °F
|
0% |
51% |
Monday
Oct 13 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
66% |
Tuesday
Oct 14 |
![]() Clear |
66 °F
|
50 °F
|
0% |
59% |
Wednesday
Oct 15 |
![]() Clear |
66 °F
|
48 °F
|
0% |
47% |
Thursday
Oct 16 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Clouds |
72 °F
|
61 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Clear |
63 °F
|
52 °F
|
0% |
42% |
Sunday
Oct 19 |
![]() Clear |
59 °F
|
47 °F
|
0% |
41% |
Monday
Oct 20 |
![]() Clear |
57 °F
|
45 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Haven News New Haven Photos New Haven Videos |