New Haven Weather Center
|
|
|
Humidity
94%
|
Pressure
29.38"
|
Wind
21.8
mph (N)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 30°F | 30°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 22°F | 20°F | 16°F | 14°F | 13°F | 14°F | 17°F | 20°F | 24°F | 27°F |
| Feels Like | 16°F | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 20°F | 19°F | 17°F | 18°F | 18°F | 19°F | 18°F | 16°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 13°F | 11°F | 10°F | 9°F | 9°F | 11°F | 12°F | 14°F | 16°F | 18°F | 18°F | 19°F | 20°F | 20°F | 17°F | 11°F | 11°F | 8°F | 5°F | 6°F | 8°F | 9°F | 12°F | 17°F | 19°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 59% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 60% | 47% | 44% | 55% | 62% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 88% | 85% | 85% | 86% | 82% | 76% | 76% | 80% | 74% | 70% | 79% | 79% | 79% | 80% | 79% | 79% | 79% | 80% | 82% | 85% | 86% | 85% | 84% | 84% | 82% | 77% | 75% | 74% | 73% | 77% | 81% | 82% | 86% | 88% | 87% | 87% | 88% | 85% | 84% | 83% | 82% | 84% | 83% | 85% |
| Dew Point | 27°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 21°F | 18°F | 16°F | 12°F | 9°F | 7°F | 8°F | 11°F | 15°F | 19°F | 23°F |
| Pressure | 29.38" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.5" | 29.53" | 29.56" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" |
| Wind Speed | 27.6 mph | 27.6 mph | 29.4 mph | 29 mph | 28.3 mph | 28.7 mph | 28.6 mph | 26.8 mph | 24 mph | 22.6 mph | 21.8 mph | 20.3 mph | 20.9 mph | 19.9 mph | 17.3 mph | 18.1 mph | 17.3 mph | 17.4 mph | 16.7 mph | 16 mph | 14.3 mph | 12.2 mph | 10.2 mph | 9.1 mph | 9.3 mph | 10.5 mph | 11 mph | 10.6 mph | 10.9 mph | 10.4 mph | 10.5 mph | 9.7 mph | 8.7 mph | 8.2 mph | 7.6 mph | 6.4 mph | 5.6 mph | 6 mph | 9.9 mph | 7.4 mph | 6.2 mph | 5.3 mph | 3.7 mph | 3.8 mph | 5.3 mph | 6.4 mph | 6.2 mph | 8.9 mph |
| Wind Direction |
![]() 11° N | ![]() 11° N | ![]() 5° N | ![]() 2° N | ![]() 356° N | ![]() 355° N | ![]() 352° N | ![]() 349° N | ![]() 344° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 317° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 320° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 310° NW | ![]() 317° NW | ![]() 316° NW | ![]() 306° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 250° WSW | ![]() 211° SSW | ![]() 218° SW | ![]() 187° S | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Snow |
32 °F
|
27 °F
|
100% |
86% |
|
Tuesday
Feb 24 |
Snow |
27 °F
|
13 °F
|
20% |
74% |
|
Wednesday
Feb 25 |
Snow |
35 °F
|
14 °F
|
100% |
99% |
|
Thursday
Feb 26 |
Snow |
33 °F
|
23 °F
|
100% |
85% |
|
Friday
Feb 27 |
Snow |
34 °F
|
25 °F
|
100% |
98% |
|
Saturday
Feb 28 |
Clouds |
35 °F
|
23 °F
|
0% |
99% |
|
Sunday
Mar 1 |
Clouds |
37 °F
|
24 °F
|
0% |
96% |
|
Monday
Mar 2 |
Clouds |
26 °F
|
17 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Snow |
37 °F
|
17 °F
|
100% |
68% |
|
Wednesday
Mar 4 |
Rain |
43 °F
|
25 °F
|
100% |
63% |
|
Thursday
Mar 5 |
Clear |
42 °F
|
24 °F
|
0% |
52% |
|
Friday
Mar 6 |
Snow |
39 °F
|
31 °F
|
90% |
66% |
|
Saturday
Mar 7 |
Snow |
31 °F
|
28 °F
|
100% |
92% |
|
Sunday
Mar 8 |
Snow |
41 °F
|
29 °F
|
100% |
98% |
|
Monday
Mar 9 |
Snow |
50 °F
|
34 °F
|
100% |
66% |
|
Tuesday
Mar 10 |
Clear |
43 °F
|
29 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Haven News New Haven Photos New Haven Videos |

Login





















