New Haven Weather Center
|
|
|
Humidity
62%
|
Pressure
30.62"
|
Wind
7.2
mph (S)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 42°F | 43°F | 45°F | 46°F | 48°F | 52°F | 51°F | 49°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 47°F | 48°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 54°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 45°F | 44°F | 46°F |
| Feels Like | 37°F | 37°F | 38°F | 38°F | 40°F | 42°F | 44°F | 49°F | 48°F | 45°F | 40°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 36°F | 38°F | 40°F | 42°F | 44°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 52°F | 50°F | 46°F | 45°F | 45°F | 45°F | 48°F | 46°F | 46°F | 49°F | 49°F | 43°F | 38°F | 37°F | 39°F |
| Cloudiness | 10% | 10% | 10% | 10% | 10% | 10% | 14% | 35% | 48% | 53% | 53% | 54% | 14% | 14% | 13% | 12% | 10% | 10% | 8% | 6% | 10% | 12% | 12% | 13% | 15% | 52% | 68% | 76% | 82% | 71% | 15% | 55% | 70% | 78% | 82% | 85% | 97% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 80% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 58% | 55% | 52% | 50% | 52% | 54% | 58% | 64% | 72% | 77% | 81% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 90% | 89% | 81% | 73% | 67% | 62% | 58% | 54% | 53% | 52% | 54% | 56% | 59% | 65% | 70% | 73% | 74% | 74% | 74% | 80% | 85% | 87% | 89% | 76% | 75% | 72% | 64% |
| Dew Point | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 44°F | 45°F | 46°F | 47°F | 41°F | 38°F | 36°F | 34°F |
| Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 6.7 mph | 7.2 mph | 6.8 mph | 7.5 mph | 8.6 mph | 9.3 mph | 10.4 mph | 11.2 mph | 10.9 mph | 10.2 mph | 10.2 mph | 9.9 mph | 9.1 mph | 7.7 mph | 7.3 mph | 6.7 mph | 6.8 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.1 mph | 7 mph | 6.6 mph | 8.6 mph | 9 mph | 8.9 mph | 9.4 mph | 9.3 mph | 9.6 mph | 10.4 mph | 11 mph | 10.9 mph | 11.1 mph | 11.4 mph | 10.5 mph | 9 mph | 7.9 mph | 9.3 mph | 10.6 mph | 12 mph | 11 mph | 10 mph | 8.9 mph | 8.1 mph | 14.1 mph | 15.2 mph | 16.1 mph | 15.7 mph |
| Wind Direction |
![]() 173° S | ![]() 172° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 176° S | ![]() 179° S | ![]() 180° S | ![]() 177° S | ![]() 176° S | ![]() 178° S | ![]() 187° S | ![]() 187° S | ![]() 195° SSW | ![]() 190° S | ![]() 207° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 224° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 230° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 303° WNW | ![]() 347° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
52 °F
|
37 °F
|
0% |
58% |
|
Friday
Apr 10 |
Clouds |
56 °F
|
41 °F
|
0% |
58% |
|
Saturday
Apr 11 |
Rain |
55 °F
|
44 °F
|
31% |
41% |
|
Sunday
Apr 12 |
Clouds |
50 °F
|
40 °F
|
0% |
53% |
|
Monday
Apr 13 |
Rain |
60 °F
|
48 °F
|
37% |
85% |
|
Tuesday
Apr 14 |
Clouds |
69 °F
|
55 °F
|
0% |
72% |
|
Wednesday
Apr 15 |
Rain |
73 °F
|
60 °F
|
82% |
75% |
|
Thursday
Apr 16 |
Clouds |
68 °F
|
53 °F
|
3% |
56% |
|
Friday
Apr 17 |
Clear |
55 °F
|
47 °F
|
0% |
63% |
|
Saturday
Apr 18 |
Rain |
61 °F
|
46 °F
|
100% |
82% |
|
Sunday
Apr 19 |
Rain |
56 °F
|
53 °F
|
100% |
99% |
|
Monday
Apr 20 |
Rain |
60 °F
|
45 °F
|
100% |
48% |
|
Tuesday
Apr 21 |
Clear |
58 °F
|
41 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Rain |
53 °F
|
42 °F
|
25% |
45% |
|
Thursday
Apr 23 |
Rain |
55 °F
|
46 °F
|
100% |
98% |
|
Friday
Apr 24 |
Clouds |
51 °F
|
46 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Haven News New Haven Photos New Haven Videos |

Login























