New Haven Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
13.8
mph (N)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 48°F | 47°F | 46°F | 45°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 36°F | 38°F | 42°F | 45°F | 48°F | 50°F | 51°F | 52°F | 54°F | 56°F | 54°F | 49°F | 47°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F |
| Feels Like | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 43°F | 42°F | 40°F | 40°F | 40°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 30°F | 32°F | 38°F | 43°F | 47°F | 49°F | 47°F | 48°F | 51°F | 53°F | 51°F | 49°F | 47°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 37°F | 37°F | 36°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 59% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 72% | 70% | 65% | 59% | 49% | 49% | 47% | 47% | 50% | 54% | 59% | 62% | 66% | 68% | 69% | 70% | 72% | 74% | 77% | 80% | 80% | 80% | 80% | 75% | 65% | 54% | 47% | 43% | 41% | 39% | 38% | 38% | 46% | 61% | 66% | 70% | 70% | 69% | 69% | 73% | 76% | 79% | 81% | 84% | 85% | 85% |
| Dew Point | 41°F | 41°F | 40°F | 39°F | 37°F | 34°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 28°F | 31°F | 30°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 35°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" |
| Wind Speed | 10.1 mph | 10.1 mph | 11.2 mph | 11 mph | 12.1 mph | 13.1 mph | 13.2 mph | 13 mph | 10.9 mph | 11.6 mph | 11.5 mph | 9.6 mph | 8.3 mph | 6.9 mph | 7.2 mph | 6.9 mph | 8.2 mph | 8.3 mph | 7.4 mph | 7.1 mph | 5.9 mph | 5.8 mph | 7.1 mph | 7.5 mph | 7.4 mph | 7.2 mph | 5.8 mph | 5.1 mph | 4 mph | 3.8 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.5 mph | 2.8 mph | 2.2 mph | 1.2 mph | 0.2 mph | 0.5 mph | 1.5 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.8 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.2 mph |
| Wind Direction |
![]() 338° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 352° N | ![]() 354° N | ![]() 351° N | ![]() 356° N | ![]() 358° N | ![]() 358° N | ![]() 6° N | ![]() 23° NNE | ![]() 40° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 70° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 143° SE | ![]() 326° NW | ![]() 352° N | ![]() 354° N | ![]() 354° N | ![]() 11° N | ![]() 21° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 17 |
Rain |
58 °F
|
38 °F
|
74% |
59% |
|
Sunday
Oct 18 |
Clear |
56 °F
|
34 °F
|
0% |
43% |
|
Monday
Oct 19 |
Clear |
61 °F
|
39 °F
|
0% |
45% |
|
Tuesday
Oct 20 |
Clear |
63 °F
|
47 °F
|
0% |
57% |
|
Wednesday
Oct 21 |
Clouds |
56 °F
|
44 °F
|
0% |
62% |
|
Thursday
Oct 22 |
Clear |
61 °F
|
43 °F
|
0% |
53% |
|
Friday
Oct 23 |
Clear |
60 °F
|
47 °F
|
0% |
55% |
|
Saturday
Oct 24 |
Clear |
58 °F
|
44 °F
|
0% |
53% |
|
Sunday
Oct 25 |
Clouds |
63 °F
|
41 °F
|
0% |
42% |
|
Monday
Oct 26 |
Clouds |
63 °F
|
48 °F
|
0% |
48% |
|
Tuesday
Oct 27 |
Rain |
63 °F
|
44 °F
|
20% |
63% |
|
Wednesday
Oct 28 |
Clouds |
52 °F
|
38 °F
|
0% |
38% |
|
Thursday
Oct 29 |
Rain |
55 °F
|
46 °F
|
100% |
46% |
|
Friday
Oct 30 |
Rain |
52 °F
|
43 °F
|
100% |
80% |
|
Saturday
Oct 31 |
Clear |
54 °F
|
40 °F
|
0% |
57% |
|
Sunday
Nov 1 |
Clouds |
59 °F
|
48 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Haven News New Haven Photos New Haven Videos |

Login

















